Cek Harga dan spesifikasi Xiaomi Redmi note 4 - 32gb Abu abu. Detail produk dari Xiaomi Redmi note 4 - 32gb Abu abuManufacturerXiaomiModelRedmi Note
Detail produk dari Xiaomi Redmi note 4 - 32gb Abu abu
Manufacturer | Xiaomi |
Model | Redmi Note 4 |
Network | Technology:GSM / CDMA / HSPA / EVDO /LTE 2G bands:GSM 900 / 1800 / 1900 — SIM1 & SIM 2 CDMA 800 / 1900 3G bands:HSDPA 850 / 900 / 1900 / 2100 CDMA20001xEV-DO & TD-SCDMA 4G bands:LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900),38(2600), 39(1900), 40(2300), 41(2500) Speed:HSPA, LTE GPRS:Yes EDGE:Yes |
Dimensions | 151×76×8.4 mm (5.94×2.99×0.33 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.7% screen-to-body ratio) |
Resolution | 1080×1920 pixels (~401 ppi pixel density) |
OS | MIUI 8.0 (based on Android 6.0 Marshmallow) |
Chipset | Mediatek MT6797 Helio X20 |
CPU | Deca-core 2.1 GHz |
GPU | Mali-T880 MP4 |
RAM | 3 GB |
Memory | 32 GB, microSD up to 158GB |
Card slot | No |
Primary camera | 13 MP, f/2.0, phase detection autofocus, dual-LED (dualtone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR,panorama |
Video | 1080p@30fps, 720p@120fps |
Secondary camera | 5 MP, f/2.0, 1080p |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct,hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
NFC | Yes |
Radio | To be confirmed |
USB | microUSB v2.0, USB On-The-Go |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4100 mAh (typ) / 4000 mAh(min) battery |
Color | Grey |
Spesifikasi dari Xiaomi Redmi note 4 - 32gb Abu abu
SKU | XI619ELAA79PZ2ANID-17758763 |
Camera Back | 11-15MP |
Camera Front | 5-6 MP |
Care label | Segel hologram |
Kondisi | Baru |
Screen Size (inches) | 5.5 |
Model | Mi Store-Xiaomi redmi note 4 - 32gb Grey |
Network Connections | 3G|4G |
Sistem Operasi | Android 6.0 Marshmallow |
Operating System Version | Marshmallow |
Phone Features | Expandable Memory|Fingerprint Sensor|Touchscreen|GPS |
PPI | 400-500 PPI |
Processor Type | Deca-core |
Ukuran (L x W x H cm) | 15.1 x 7.6 x 0.84 |
Berat (kg) | 0.176 |
RAM memory | 3GB |
Screen Type | IPS LCD |
Sim Slots | Dual |
Kapasitas Harddisk | 32GB |
Jenis Baterai | Built-in Rechargeable Battery |
Video Resolution | 1080p |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Supplier |