Cek Harga dan spesifikasi LG G2 D802 - 16GB - Putih. Detail produk dari LG G2 D802 - 16GB - PutihNetworkTechnologyGSM / CDMA / HSPA / EVDO
Detail produk dari LG G2 D802 - 16GB - Putih
Network | Technology | GSM / CDMA / HSPA / EVDO /LTE |
---|
Launch | Announced | 2013, August |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM |
Display | Type | True HD-IPS + LCD capacitive touchscreen, 16Mcolors |
---|---|---|
Size | 5.2 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable tov5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Cardslot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/2.4, 29mm, autofocus, OIS, LED flash,check quality |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging,face detection, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps |
Sound | Alerttypes | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mmjack | Yes | |
- 24-bit/192kHz audio - Dolby sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct,DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infraredport | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0 (SlimPort), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
Talktime | Up to 16 h 30 min (2G) / Up to 17 h 30 min(3G) |
Misc | Colors | Black, White, Red, Gold |
---|---|---|
SAR US | 0.50 W/kg (head) 0.69 W/kg (body) | |
SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) | |
Price group | 6/10 |
Tests | Performance | BasemarkOS II: 848 / Basemark X: 11101 |
---|---|---|
Display | Contrast ratio:1495:1 (nominal) / 1.976:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise62dB / Ring 66dB | |
Audioquality | Noise -91.9dB /Crosstalk -91.3dB |
Spesifikasi dari LG G2 D802 - 16GB - Putih
SKU | LG639ELAA4TJA2ANID-9585426 |
Camera Back | 11-15MP |
Camera Front | 1-2 MP |
Kondisi | Baru |
Screen Size (inches) | 5.2 |
Model | neocellindo-lgg2d802white |
Network Connections | 4G |
Sistem Operasi | Android |
Operating System Version | Jelly Bean |
RAM memory | 2GB |
Sim Slots | Single |
Kapasitas Harddisk | 16GB |
Tipe garansi | No Warranty |