Cek Harga dan spesifikasi Nokia 1110i - Refurbished. Detail produk dari Nokia 1110i - RefurbishedNETWORKTechnologyGSMLAUNCHAnnounced2006,
Detail produk dari Nokia 1110i - Refurbished
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2006, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 44 x 17 mm (4.09 x 1.73 x 0.67 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 68 pixels | |
- 4-way scroll key - Animated screensavers |
MEMORY | Card slot | No |
---|---|---|
Phonebook | 200 entries | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 4 MB |
CAMERA | No |
---|
SOUND | Alert types | Vibration; Polyphonic(20) ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
FEATURES | Messaging | SMS, Instant Messaging |
---|---|---|
Browser | ||
Games | 3 - Snake Xenzia, Dice Games, Pocket Carrom | |
Languages | Most major European and Asian | |
Java | No | |
- Predictive text input - Changeable Xpress-on covers - Picture messaging - Speaking alarm and clock - Reminders - Demo mode for phone - Stopwatch |
BATTERY | Removable Li-Ion 900 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 5 h 20 min |
MISC | Colors | Xpress-on covers |
---|---|---|
SAR US | 1.21 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.85 W/kg (head) | |
Price group | 1/10 |
Spesifikasi dari Nokia 1110i - Refurbished
SKU | NO749ELAA7WDF3ANID-19017902 |
Kondisi | Refurbish |
Screen Size (inches) | 1.5 |
Model | 1110I |
Sistem Operasi | Other |
Tipe garansi | No Warranty |