Cek Harga dan spesifikasi Xiaomi Mi5x 432. Detail produk dari Xiaomi Mi5x 4/32NetworkTechnologyGSM / HSPA / LTELaunchAnnounced2017,
Detail produk dari Xiaomi Mi5x 4/32
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, September |
---|---|---|
Status | release 2017, September |
Body | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3080 mAh battery |
---|
Misc | Colors | Black, Gold, Rose Gold |
---|---|---|
Price | About 220 EUR |
Tests | Performance | Basemark OS II: 1377 / Basemark OS II 2.0: 1246 Basemark X: 10403 |
---|---|---|
Display | Contrast ratio: 1738:1 (nominal), 2.616 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 73dB / Ring 88dB | |
Battery life | Endurance rating 80h |
Spesifikasi dari Xiaomi Mi5x 432
SKU | XI619ELAAS00CWANID-62888029 |
Sistem Operasi | Android |
Jenis Baterai | Built-in Rechargeable Battery |
Camera Back | 1 to 5MP |
Warranty period | 1 Year |
Screen Size (inches) | 5.0 |
Camera Front | 16 MP |
Kapasitas Harddisk | 32GB |
Video Resolution | 2160p |
Processor Type | Octa-core |
RAM memory | 4GB |
Operating System Version | Marshmallow |
Tipe garansi | Local Authorized Service center warranty |
Model | Xiaomi Mi5x 4/32 |
Kondisi | New |
Phone Features | Expandable Memory|Fingerprint Sensor|Touchscreen|GPS |
3000 - 3999 mAh | |
Sim Slots | Dual |
Network Connections | 2G|3.5G - HSDPA|3G|4G |
Resolusi | Full HD |
Screen Type | IPS LCD |