Cek Harga dan spesifikasi LG Q6 Plus 55" - 464 GB - 4G LTE - Platinum. Detail produk dari LG Q6 Plus 5.5" - 4/64 GB - 4G LTE - PlatinumLG Q6+ NetworkTechnologyGSM / HSPA /
Detail produk dari LG Q6 Plus 5.5" - 4/64 GB - 4G LTE - Platinum
LG Q6+

| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, August |
| Body | Dimensions | 142.5 x 69.3 x 8.1 mm (5.61 x 2.73 x 0.32 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - MIL-STD-810G compliant |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~78.0% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels (~442 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| LG UI 5.0 |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8940 Snapdragon 435 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| Camera | Primary | 13 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1/5" sensor size, 1.12 µm pixel size |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 3000 mAh battery |
|---|
Spesifikasi dari LG Q6 Plus 55" - 464 GB - 4G LTE - Platinum
| SKU | LG639ELAATQBPEANID-67028561 |
| 3000 - 3999 mAh | |
| Camera Back | 11 to 15MP |
| Camera Front | 5-6 MP |
| Kondisi | New |
| Screen Size (inches) | 5.5 |
| Model | LGQ6Plus |
| Network Connections | 4G |
| Sistem Operasi | Android 7.0 Nougat |
| Operating System Version | Android 7.0 |
| Phone Features | Touchscreen |
| Processor Type | Octa-core |
| RAM memory | 4GB |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 64GB |
| Video Resolution | 1080p |
| Warranty period | 1 Year |
| Tipe garansi | Local Authorized Service center warranty |
