Cek Harga dan spesifikasi Xiaomi Redmi 4X 16gbHitam. Detail produk dari Xiaomi Redmi 4X 16gb_HitamModelRedmi 4XNetworkGSM / CDMA / HSPA / EVDO /
Detail produk dari Xiaomi Redmi 4X 16gb_Hitam
| Model | Redmi 4X |
| Network | GSM / CDMA / HSPA / EVDO / LTE 2G bands GSM 850 / 900 / 1800 / 1900 — SIM 1 & SIM 2 CDMA 800 / 1900 3G bands HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) Speed HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps GPRS Yes ?EDGE Yes |
| Dimensions | 139.2×70×8.7 mm (5.48×2.76×0.34 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~70.7% screen-to-body ratio) |
| Resolution | 720×1280 pixels (~294 ppi pixel density) |
| OS | MIUI 8 (Android OS, v6.0.1 Marshmallow) |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| RAM | 2 GB |
| Memory | 16 GB |
| Card slot | microSD, up to 128 GB (dedicated slot) |
| Primary camera | 13 MP, f/2.0, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary camera | 5 MP, f/2.2, 1080p |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Non-removable Li-Po 4100 mAh battery |
| Color | Black |
| Package | 1 x Phone 1 x Power adapter 1 x USB cable 1 x SIM needle 1 x User manual |
Spesifikasi dari Xiaomi Redmi 4X 16gbHitam
| SKU | XI619ELAAALYKEANID-24134708 |
| Camera Back | 11 to 15MP |
| Camera Front | 5-6 MP |
| Kondisi | New |
| Screen Size (inches) | 5.0 |
| Model | Xiaomi Redmi 4X 16Gb_Hitam |
| Network Connections | 3.5G - HSDPA|3G|4G |
| Sistem Operasi | Android |
| Operating System Version | Marshmallow |
| Phone Features | Expandable Memory|Fingerprint Sensor|Touchscreen |
| Processor Type | Octa-core |
| Ukuran (L x W x H cm) | 13.92×7×0.87 |
| Berat (kg) | 0.15 |
| RAM memory | 2GB |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 16GB |
| Jenis Baterai | Built-in Rechargeable Battery |
| Video Resolution | 1080p |
| Warranty period | 1 Year |
| Tipe garansi | Supplier warranty |
