Cek Harga dan spesifikasi Lenovo A6600 PLUS 4G 216 Free Jellycase Indosat 12GB. Detail produk dari Lenovo A6600 PLUS 4G 2/16 Free Jellycase + Indosat 12GBNetworkTechnologyGSM / HSPA
Detail produk dari Lenovo A6600 PLUS 4G 2/16 Free Jellycase + Indosat 12GB
Network | Technology | GSM / HSPA /LTE |
---|---|---|
2Gbands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3Gbands | HSDPA 850 / 900 / 1900 / 2100 | |
4Gbands | LTE band 1(2100), 3(1800), 5(850) - India | |
LTE band 1(2100), 3(1800), 7(2600) - Asia-Pacific | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 141 x 71 x 8.8 mm (5.55 x 2.80 x 0.35 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6735P | |
CPU | Quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Cardslot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP |
Sound | Alerttypes | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mmjack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Po 2300 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talktime | Up to 6 h (3G) |
Spesifikasi dari Lenovo A6600 PLUS 4G 216 Free Jellycase Indosat 12GB
SKU | LE629ELAA7AA5QANID-17793132 |
Camera Back | 6 to 10MP |
Camera Front | 1-2 MP |
Kondisi | Baru |
Screen Size (inches) | 5.0 |
Model | A6600 Plus |
Network Connections | 3.5G - HSDPA|3G|4G |
Sistem Operasi | Android |
Operating System Version | Marshmallow |
Phone Features | Expandable Memory|Touchscreen|GPS |
PPI | 200-300 PPI |
Processor Type | Quad-core |
Ukuran (L x W x H cm) | 10x10x10 |
Berat (kg) | 1 |
RAM memory | 2GB |
Screen Type | IPS LCD |
Sim Slots | Dual |
Kapasitas Harddisk | 16GB |
Jenis Baterai | Removable Rechargeable Battery |
Video Resolution | 1080p |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Lokal |