Cek Harga dan spesifikasi SONY XPERIA E5 16 GB Black. Detail produk dari SONY XPERIA E5 16 GB BlackNETWORKTechnologyGSM/ HSPA / LTE2GbandsGSM 850 / 900 /
Detail produk dari SONY XPERIA E5 16 GB Black
| NETWORK | Technology | GSM/ HSPA / LTE |
|---|---|---|
| 2Gbands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM modelonly) | |
| 3Gbands | HSDPA 850 / 900 / 1900 / 2100 - F3311 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - F3313 | ||
| 4Gbands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900),20(800) - F3311 | |
| LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700),17(700), 28(700) - F3313 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Up to 85.6 kbps | |
| EDGE | Up to 236.8 kbps |
| LAUNCH | Announced | 2016, May |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dualstand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| MEMORY | Cardslot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, checkquality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, checkquality | |
| Secondary | 5 MP, f/2.4 |
| SOUND | Alerttypes | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mmjack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Java | No | |
| - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 511 h (2G) / Up to 518 h (3G) | |
| Talktime | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) | |
| Musicplay | Up to 65 h |
| MISC | Colors | Graphite Black, White |
|---|---|---|
| SARUS | 1.08 W/kg (head) 1.34 W/kg (body) | |
| SAREU | 0.46 W/kg (head) 0.46 W/kg (body) | |
| Price group | 4/10 |
| TESTS | Performance | BasemarkOS II 2.0: 575 |
|---|---|---|
| Display | Contrastratio: 1243 (nominal), 2.386 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice62dB / Noise 67dB / Ring 69dB | |
| Audioquality | Noise-92.3dB / Crosstalk -91.9dB | |
| Batterylife | Endurance rating47h |
Spesifikasi dari SONY XPERIA E5 16 GB Black
| SKU | SO888ELAA7AU1OANID-17822376 |
| Camera Back | 11-15MP |
| Camera Front | 5-6 MP |
| Kondisi | Baru |
| Screen Size (inches) | 5.0 |
| Model | xperia E5 |
| Network Connections | 2G|3G|4G |
| Sistem Operasi | Android |
| Operating System Version | Marshmallow |
| Phone Features | Touchscreen |
| PPI | 200-300 PPI |
| Processor Type | Quad-core |
| Ukuran (L x W x H cm) | 14.4 x 6.9 x 0.82 |
| Berat (kg) | 0.147 |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 16GB |
| Jenis Baterai | Built-in Rechargeable Battery |
| Video Resolution | 1080p |
| Warranty period | 1 Tahun |
| Tipe garansi | Garansi International |