Cek Harga dan spesifikasi Nokia 2610 Refurbish Grade A. Detail produk dari Nokia 2610 Refurbish Grade ABODYDimensions104 x 43 x 18 mm (4.09 x 1.69 x 0.71
Detail produk dari Nokia 2610 Refurbish Grade A
| BODY | Dimensions | 104 x 43 x 18 mm (4.09 x 1.69 x 0.71 in) |
|---|---|---|
| Weight | 91 g (3.21 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.6 inches (~18.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels (~113 ppi pixel density) | |
| - 4-way navi key - Screensavers, themes and wallpapers |
| MEMORY | Cardslot | No |
|---|---|---|
| Phonebook | 300 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 3 MB |
| BATTERY | Removable Li-Ion 970 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talktime | Up to 3 h |
| MISC | Colors | Black, Brown |
|---|---|---|
| SARUS | 1.10 W/kg (head) 0.84 W/kg (body) | |
| SAREU | 0.68 W/kg (head) |
Spesifikasi dari Nokia 2610 Refurbish Grade A
| SKU | NO749ELAA75WF5ANID-17543064 |
| Camera Back | No Camera |
| Camera Front | No Camera |
| Kondisi | Refurbish |
| Screen Size (inches) | 1.6 |
| Model | 2610 |
| Sistem Operasi | Symbian |
| Ukuran (L x W x H cm) | 15 X 15 X 15 |
| Berat (kg) | 0.8 |
| Screen Type | LCD |
| Sim Slots | Single |
| Kapasitas Harddisk | Not included hard drive |
| Jenis Baterai | Removable Rechargeable Battery |
| Tipe garansi | No Warranty |