Cek Harga dan spesifikasi Asus Zenfone GO ZB551KL 2GB 16GB(Black 16GB). Detail produk dari Asus Zenfone GO ZB551KL 2GB 16GB(Black 16GB)BODYDimensions151 x 76.9 x 10.7 mm (5.94 x
Detail produk dari Asus Zenfone GO ZB551KL 2GB 16GB(Black 16GB)
| BODY | Dimensions | 151 x 76.9 x 10.7 mm (5.94 x 3.03 x 0.42 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player | ||
| - MP4/H.264 player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| BATTERY | Removable Li-Ion 3010 mAh battery | |
| Stand-by | Up to 335 h | |
| Talk time | Up to 16 h |
Spesifikasi dari Asus Zenfone GO ZB551KL 2GB 16GB(Black 16GB)
| SKU | AS100ELAA6ZUBNANID-17156059 |
| Camera Back | 11-15MP |
| Camera Front | 5-6 MP |
| Kondisi | Baru |
| Screen Size (inches) | 5.5 |
| Model | Asus Zenfone GO ZB551KL |
| Network Connections | 3G|4G |
| Sistem Operasi | Android |
| Operating System Version | Lolipop |
| Phone Features | Touchscreen|GPS |
| PPI | 200-300 PPI |
| Processor Type | Quad-core |
| Ukuran (L x W x H cm) | 6 x 3 x 0.42 |
| Berat (kg) | 1 |
| RAM memory | 2GB |
| Screen Type | IPS LCD |
| Sim Slots | Dual |
| Kapasitas Harddisk | 16GB |
| Jenis Baterai | Removable Battery |
| Video Resolution | 720p |
| Warranty period | 1 Tahun |
| Tipe garansi | Garansi Supplier |