Cek Harga dan spesifikasi Accessgo Gotune 5 - 16GB - GREY. Detail produk dari Accessgo Gotune 5 - 16GB - GREYBrandaccessgoModelGOTUNE 5WarnaMetal Grey /
Detail produk dari Accessgo Gotune 5 - 16GB - GREY
Brand | accessgo |
Model | GOTUNE 5 |
Warna | Metal Grey / Silk White |
Dimensi | 144.5 X 71.7 x 8.0 |
Berat | 128g (termasuk baterai) |
Operation System | Pre-install Android 5.1 Lollipop |
CPU | 64Bit MTK MT6753 processor Octa-core 1.3Hz CPU |
GPU | ARM Mali-T720 GPUMP3 |
RAM | 2GB LPDDR3 RAM 1866 MHz |
ROM | 16GB EMCC (Micro SD Card Up to 32GB) |
Baterai | SONY 2250mAh Lithium-ion Polymer Battery |
Waktu Siaga | 268 Jam |
Layar
Ukuran Layar | 5.0 inch |
Resolusi | HD 720x1280 pixels |
Tipe Layar | On-cell IPS LTPS, full Lamination (2.5D Arc screen) |
Pelindung Layar | Dragon Trail® X |
Kamera
Kamera Belakang | 13MP Omnivision OV13850 F1.8 aperture |
Kamera Depan | 5.0MP Omnivision OV5648 |
Video | 1080P, 720P |
Koneksi
Jaringan | GSM:850/900/1800/1900 (band5,band8,band3,band2) WCDMA:900/2100 (band8,band1) FDD-LTE:800/1800/2100/2600 (band20,band3,band1,band7) |
SIM | Dual sim dual standby, Dual SIM |
WiFi | WiFi802.11 b/g/n/, Wi-Fi 2.4GHz |
Bluetooth | Bluetooth 4.0 |
Positioning | GPS, A-GPS, GLONASS, Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor, OTG GARANSI DISTRIBUTOR |
Spesifikasi dari Accessgo Gotune 5 - 16GB - GREY
SKU | AC041ELAA7P9DRANID-18641846 |
Camera Back | 1 to 5MP |
Camera Front | 7 MP atau lebih |
Kondisi | Baru |
Screen Size (inches) | 5.0 |
Model | gotune 5 |
Network Connections | 4G |
Sistem Operasi | Android 5.1 Lollipop |
Operating System Version | Lolipop |
Phone Features | Touchscreen |
Processor Type | Octa-core |
Ukuran (L x W x H cm) | 15 x 15 x 15 |
Berat (kg) | 500 |
RAM memory | 2GB |
Screen Type | LCD |
Kapasitas Harddisk | 16GB |
Video Resolution | 1080p |
Tipe garansi | No Warranty |