Cek Harga dan spesifikasi Sony Xperia Z3 Plus Single E6553 - 32GB - Black. Detail produk dari Sony Xperia Z3 Plus Single E6553 - 32GB - BlackNETWORKTechnologyGSM/ HSPA /
Detail produk dari Sony Xperia Z3 Plus Single E6553 - 32GB - Black
NETWORK | Technology | GSM/ HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
- IP68 certified - dust proof and water resistant over 1.5meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
- Triluminos display - X-Reality Engine |
PLATFORM | OS | Android OS, v5.0.1 (Lollipop), v6.0.1 (Marshmallow), plannedupgrade to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHzCortex-A57) | |
GPU | Adreno 430 |
MEMORY | Cardslot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20.7 MP, f/2.0, 25mm, autofocus, LED flash, checkquality |
---|---|---|
Features | 1/2.3" sensor size, 1.12 µm pixel size, geo-tagging, touchfocus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, checkquality | |
Secondary | 5.1 MP, f/2.4, 1080p@30fps, HDR |
SOUND | Alerttypes | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mmjack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA,hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2930 mAh battery | |
---|---|---|
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) | |
Talktime | Up to 12 h (2G) / Up to 17 h (3G) | |
Musicplay | Up to 91 h |
MISC | Colors | White, black, copper, aqua green |
---|---|---|
SARUS | 0.71 W/kg (head) 1.38 W/kg (body) | |
SAREU | 0.74 W/kg (head) 0.41 W/kg (body) | |
Price group | 7/10 |
TESTS | Performance | BasemarkOS II: 1572 / Basemark OS II 2.0: 1479 Basemark X: 23334 |
---|---|---|
Display | Contrastratio: 1158 (nominal), 2.824 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice66dB / Noise 66dB / Ring 67dB | |
Audioquality | Noise-94.8dB / Crosstalk -94.3dB | |
Batterylife | Endurance rating65h |
Spesifikasi dari Sony Xperia Z3 Plus Single E6553 - 32GB - Black
SKU | SO888ELAA7QXDUANID-18741563 |
Screen Size (inches) | 5.2 |
Model | Jakarta Phone I-Sony Z3+ Single Black |
Sistem Operasi | Android |
Kapasitas Harddisk | 32GB |
Warranty period | 1 Tahun |
Tipe garansi | Garansi International |