Detail produk dari Nokia 216 - Black
Nokia 216
NETWORK | Technology | GSM |
|
|
LAUNCH | Announced | 2016, September |
Status | Available. Released 2016, October |
BODY | Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) |
Weight | 82.6 (2.93 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| - Flashlight |
DISPLAY | Type | TFT |
Size | 2.4 inches (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~167 ppi pixel density) |
MEMORY | Cardslot | microSD, up to 32 GB (dedicated slot) |
Phonebook | 2000 entries | |
Callrecords | Yes | |
Internal | 16 MB RAM |
CAMERA | Primary | VGA, LED flash |
Video | 240p@15fps | |
Secondary | VGA |
SOUND | Alerttypes | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes |
COMMS | WLAN | No |
Bluetooth | v3.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio | |
USB | microUSB v1.1 |
FEATURES | Messaging | SMS, MMS |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java |
| |
| - SNS applications |
BATTERY |
| Removable Li-Ion 1020 mAh battery |
Stand-by | Up to 576 h | |
Talktime | Up to 18 h | |
Musicplay | Up to 47 h | |
| Removable Li-Ion 1020 mAh battery (Dual-SIM) | |
Stand-by | Up to 456 h | |
Talktime | Up to 18 h |
MISC | Colors | Black, Gray, Mint |
Pricegroup | 1/10 |
Spesifikasi dari Nokia 216 - Black
SKU | NO749ELAA7QLRDANID-18721046 |
Camera Back | 1 to 5MP |
Camera Front | 0-1 MP |
Kondisi | Baru |
Screen Size (inches) | 2.4 |
Model | 216 |
Network Connections | 2G |
Sistem Operasi | Other |
PPI | Below 200 PPI |
Ukuran (L x W x H cm) | 14 x 13 x 3 |
Berat (kg) | 0.8 |
RAM memory | 512MB & Under |
Screen Type | TFT LCD |
Sim Slots | Dual |
Kapasitas Harddisk | Below 1GB |
Jenis Baterai | Removable Rechargeable Battery |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Lokal |