Cek Harga dan spesifikasi Lg Lollipop GD580 Flip Phone. Detail produk dari Lg Lollipop GD580 Flip PhoneNetworkTechnologyGSM / HSPALaunchAnnounced2010,
Detail produk dari Lg Lollipop GD580 Flip Phone
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, January. Released 2010, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108.3 x 51.5 x 13.4 mm (4.26 x 2.03 x 0.53 in) |
|---|---|---|
| Weight | 103.5 g (3.63 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches (~40.0% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels (~167 ppi pixel density) | |
| - External hidden OLED display |
| Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 60 MB |
| Camera | Primary | 3.15 MP |
|---|---|---|
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/WMA/AAC+ player - MP4/H.264/WMV player - Organizer - Predictive text input |
| Battery | Removable Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Blue, Pink, Black |
|---|---|---|
| Price | About 70 EUR |
Spesifikasi dari Lg Lollipop GD580 Flip Phone
| SKU | MU820ELAAE1JGAANID-30949887 |
| Screen Size (inches) | 3.0 |
| Model | ID12IN6-pri_mo |
| Kapasitas Harddisk | Below 1GB |
| Warranty period | 1 Month |
| Tipe garansi | Seller Warranty |
