Cek Harga dan spesifikasi Asus Zenfone 4 Max ZC554KL - 332 GB - 4G LTE - Black. Detail produk dari Asus Zenfone 4 Max ZC554KL - 3/32 GB - 4G LTE - BlackAsus Zenfone 4 Max
Detail produk dari Asus Zenfone 4 Max ZC554KL - 3/32 GB - 4G LTE - Black
Asus Zenfone 4 Max ZC554KL
| Network | Technology | GSM/ HSPA / LTE |
|---|
| Launch | Announced | 2017, July |
|---|---|---|
| Status | Coming soon. Exp. release 2017, August |
| Body | Dimensions | 154 x 76.9 x 8.9 mm (6.06 x 3.03 x 0.35 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| - ASUS ZenUI 4.0 |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| Memory | Cardslot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | Dual 13 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2, LED flash |
| Sound | Alerttypes | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mmjack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | Yes, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity,compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank function |
| Battery | Non-removable Li-Po 5000 mAh battery |
|---|
Spesifikasi dari Asus Zenfone 4 Max ZC554KL - 332 GB - 4G LTE - Black
| SKU | AS100ELAALREN1ANID-46999712 |
| Screen Size (inches) | 5.5 |
| Processor Type | Octa-core |
| Warranty period | 1 Tahun |
| Model | AsusZenfone4MaxZC554KL |
| Sistem Operasi | Android 7.0 Nougat |
| Operating System Version | Android 7.0 |
| Camera Front | 7 MP atau lebih |
| Phone Features | Touchscreen |
| Kapasitas Harddisk | 32GB |
| Sim Slots | Dual |
| RAM memory | 3GB |
| Network Connections | 4G |
| Camera Back | 11-15MP |
| Kondisi | Baru |
| Tipe garansi | Garansi Lokal |
| Screen Type | IPS LCD |
| Video Resolution | 1080p |
