Cek Harga dan spesifikasi DJI INSPIRE 2 DJI ZENMUSE X4S. Detail produk dari DJI INSPIRE 2 + DJI ZENMUSE X4SSpecificationsAircraftModelT650Weight7.25 lbs (3290
Detail produk dari DJI INSPIRE 2 + DJI ZENMUSE X4S
Specifications
Aircraft
Model | T650 |
---|---|
Weight | 7.25 lbs (3290 g, including two batteries, without gimbal and camera) |
Max Takeoff Weight | 8.82 lbs (4000 g) |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) or ±0.33 feet (0.1 m, Downward Vision System enabled) Horizontal: ±4.92 feet (1.5 m) or ±0.98 feet (0.3 m, Downward Vision System enabled) |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | P-mode: 35° (Forward Vision System enabled: 25°) A-mode: 35° S-mode: 40° |
Max Ascent Speed | P-mode/A-mode: 16.4 ft/s (5 m/s) S-mode: 19.7 ft/s (6 m/s) |
Max Descent Speed | Vertical: 13.1 ft/s (4 m/s) Tilt: 13.1-29.5 ft/s (4-9 m/s) |
Max Takeoff Sea Level | 1.55 mi (2500 m) 3.1 mi (5000 m with specially-designed propeller) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 27 min (with Zenmuse X4S) |
Motor Model | DJI 3512 |
Propeller Model | DJI 1550T |
Indoor Hovering | Enabled by default |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Diagonal Distance(propeller excluded) | 23.8 inch (605 mm, Landing Mode) |
Max Speed | 58 mph or 94 kph(Sport mode) |
Remote Controller
Model | GL6D10A |
---|---|
Operating Frequency | 2.400-2.483 GHz 5.725-5.850 GHz |
Max Transmitting Distance(unobstructed, free of interference) | 2.4 GHz: 4.3 miles (7 km, FCC); 2.2 miles (3.5 km, CE); 2.5 miles (4 km, SRRC) 5.8 GHz: 4.3 miles (7 km, FCC); 1.2 miles (2 km, CE); 3.1 miles (5 km, SRRC) |
EIRP | 2.4 GHz: 26 dBm (FCC); 17 dBm (CE); 20 dBm (SRRC) 5.8 GHz: 28 dBm (FCC); 14 dBm (CE); 20 dBm (SRRC) |
Video Output Ports | USB, HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170 mm |
Output Power | 9 W (Without supplying power to smart device) |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh 2S LiPo |
USB Supply Power | iOS: 1 A @ 5.2 V (Max); Android: 1.5 A @ 5.2 V (Max) |
Battery (Standard)
Name | Intelligent Flight Battery |
---|---|
Model | TB50 |
Capacity | 4280 mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 97.58 Wh |
Net Weight | 515 g |
Charging Temperature | 41° to 104° F (5° to 40° C) |
Operating Temperature | -4° to 104° F (-20° to 40° C) |
Max Charging Power | 180 W |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Downward Vision System
Velocity Range | <32.8 ft/s (10 m/s) at height of 6.56 feet (2 m) |
---|---|
Altitude Range | <32.8 feet (10 m) |
Operating Range | <32.8 feet (10 m) |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Ultrasonic Sensor Operating Range | 0.33-16.4 feet (10-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
Upward Infrared Sensor
Obstacle Sensing Range | 0-16.4 feet (0-5 m) |
---|---|
FOV | ±5° |
Operating Environment | Large-size non-reflective obstacles |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SPECS OF CAMERA DJI ZENMUSE X4S
Name | Zenmuse X4S |
---|---|
Dimensions | 125×100×80 mm |
Weight | 253 g |
Camera
Sensor | CMOS, 1" Effective Pixels: 20 MP |
---|---|
Lens | F/2.8-11, 8.8mm (35 mm Equivalent: 24mm) |
FOV | 84° |
Photo Resolutions | 3:2, 5472×3648 4:3, 4864×3648 16:9, 5472×3078 |
Video Resolutions | H.264 C4K: 4096×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 4K: 3840×2160 23.976/24/25/29.97/47.95/50/59.94p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @80Mbps 47.95/50/59.94p @100Mbps FHD: 1920×1080 23.976/24/25/29.97p @60Mbps 47.95/50/59.94p @80Mbps 119.88p @100Mbps H.265 C4K: 4096×2160 23.976/24/25/29.97p @100Mbps 4K: 3840×2160 23.976/24/25/29.97p @100Mbps 2.7K: 2720×1530 23.976/24/25/29.97p @65Mbps 47.95/50/59.94p @80Mbps FHD: 1920×1080 23.976/24/25/29.97p @50Mbps 47.95/50/59.94p @65Mbps 119.88p @100Mbps |
Photo Formats | DNG, JPEG, DNG+JPEG |
Video Formats | MOV, MP4 |
Operation Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5/7/10/14 frames, Auto Exposure Bracketing, 3/5 bracketed frames at 0.7EV bias, Interval |
Exposure Mode | Auto, Manual, Shutter Priority, Aperture Priority |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Spot metering (area option 12×8) |
AE Lock | Supported |
Shutter Speed | Mechanical Shutter: 8 – 1/2000s Electronic Shutter: 1/2000 – 1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon, Custom (2000K – 10000K) |
ISO Range | 100 – 6400 (Video) 100 – 12800 (Stills) |
Video Captions | Supported |
Anti-Flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
Spesifikasi dari DJI INSPIRE 2 DJI ZENMUSE X4S
SKU | DJ135ELAA7XK0TANID-19077746 |
Model | DJI INSPIRE 2 + DJI ZENMUSE X4S |
Ukuran (L x W x H cm) | 27X19X27 |
Berat (kg) | 15 |
Warranty period | 1 Year |
Tipe garansi | Local Official Distributor Warranty |