Cek Harga dan spesifikasi Xiaomi Redmi 4x 216GB Gold. Detail produk dari Xiaomi Redmi 4x 2/16GB GoldXiaomi Redmi 4 (4X) Released 2017, May150g,
Detail produk dari Xiaomi Redmi 4x 2/16GB Gold
Xiaomi Redmi 4 (4X)
- Released 2017, May
150g, 8.7mm thickness
Android 6.0.1
16GB storage, microSD card slot - 79% 2,600,656 hits
- 92Become a fan
- 5.0"720x1280 pixels
- 13MP1080p
- 4GB RAMSnapdragon 435
- 4100mAhLi-Po
- Pictures
- Compare
- Opinions
ALL VERSIONS
REDMI 4
REDMI 4X
Also known as Xiaomi Redmi 4X for China, Malaysia
Network | Technology | GSM /HSPA / EVDO / LTE |
---|---|---|
2Gbands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GSM 900 / 1800 - India | ||
3Gbands | HSDPA 850 / 900 / 1900 / 2100 - China | |
CDMA2000 1xEV-DO & TD-SCDMA - China | ||
HSDPA 900 / 2100 - India | ||
4Gbands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600),39(1900), 40(2300), 41(2500) - China | |
LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) -India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- MIUI 8 |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Cardslot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR,panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 1080p |
Sound | Alerttypes | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mmjack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infraredport | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity,compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talktime | Up to 36 h (3G) | |
Musicplay | Up to 87 h |
Misc | Colors | Black, Gold |
---|
Spesifikasi dari Xiaomi Redmi 4x 216GB Gold
SKU | XI619ELAAE17E1ANID-30928706 |
Camera Back | 11-15MP |
Camera Front | 5-6 MP |
Kondisi | Baru |
Screen Size (inches) | 5.0 |
Model | Xiaomi Redmi 4x 2/16GB Gold |
Network Connections | 2G|3.5G - HSDPA|3G|4G |
Sistem Operasi | Android 6.0 Marshmallow |
Operating System Version | Marshmallow |
Phone Features | Fingerprint Sensor|Touchscreen|GPS |
Processor Type | Octa-core |
Ukuran (L x W x H cm) | 139.2 x 70 x 8.7 mm |
RAM memory | 2GB |
Resolusi | Others |
Screen Type | IPS LCD |
Sim Slots | Dual |
Kapasitas Harddisk | 16GB |
Jenis Baterai | Built-in Rechargeable Battery |
Video Resolution | 1080p |
Warranty period | 1 Tahun |
Tipe garansi | Garansi Supplier |