Cek Harga dan spesifikasi Xiaomi Mi5 3GB - 64GB - Gold. Detail produk dari Xiaomi Mi5 3GB - 64GB - Gold NetworkTechnologyGSM / CDMA / HSPA / EVDO /
Detail produk dari Xiaomi Mi5 3GB - 64GB - Gold
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
---|---|---|
Weight | 129 g / 139 g (4.90 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI 7.0 |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHzKryo - Standard edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - othereditions | |
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM - Pro edition 32/64 GB, 3 GB RAM - other editions |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, OIS(4-axis), dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.8" sensor size, 1.12 µm pixel size,geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, checkquality | |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size,1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct,DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity,compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (QuickCharge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3000 mAh battery |
---|
Misc | Colors | Black, White, Gold, Ceramic |
---|---|---|
Price group | 7/10 |
Spesifikasi dari Xiaomi Mi5 3GB - 64GB - Gold
SKU | XI619ELAA55IXOANID-10358879 |
Screen Size (inches) | 5.0 |
Model | Bursa BB-XIAOMIMI 5-3/64GB-GOLD |
Network Connections | 3G |
Sistem Operasi | Android |
Processor Type | Quad-core |
Ukuran (L x W x H cm) | 1x1x1 |
Berat (kg) | 1 |
RAM memory | 3GB |
Sim Slots | Dual |
Kapasitas Harddisk | 64GB |
Jenis Baterai | Removable Battery |
Tipe garansi | No Warranty |