Cek Harga dan spesifikasi Nokia 100 Refurbished Grade A (Black). Detail produk dari Nokia 100 Refurbished Grade A (Black)Network TechnologyGSMLaunchAnnounced2011,
Detail produk dari Nokia 100 Refurbished Grade A (Black)
Network
| Technology | GSM |
| Launch | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, November |
| Body | Dimensions | 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in) |
|---|---|---|
| Weight | 69.6 g (2.43 oz) | |
| SIM | Mini-SIM | |
| - Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches (~20.4% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi pixel density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Alert types | Vibration, Polyphonic(32) |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | FM radio | |
| USB | No |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Java | No | |
| - Organizer - Predictive text input |
| Battery | Removable Li-Ion 850 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 7 h 20 min |
| SAR US | 1.18 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.81 W/kg (head) | |
| Price group | 1/10 |
Spesifikasi dari Nokia 100 Refurbished Grade A (Black)
| SKU | NO749ELAA7ABVMANID-17795722 |
| Kondisi | Refurbish |
| Screen Size (inches) | 1.8 |
| Model | Nokia 100 |
| Sistem Operasi | No info |
| Sim Slots | Single |
| Kapasitas Harddisk | Below 1GB |
| Warranty period | 3 Bulan |
| Tipe garansi | Garansi Seller |