Cek Harga dan spesifikasi Iphone 6 16 GB Gold. Detail produk dari Iphone 6 16 GB Gold NETWORKTechnologyGSM/ CDMA / HSPA / EVDO /
Detail produk dari Iphone 6 16 GB Gold
| NETWORK | Technology | GSM/ CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Nano-SIM | |
| - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~65.8% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Display Zoom |
| PLATFORM | OS | iOS 8, upgradable to iOS 10.2 |
|---|---|---|
| Chipset | Apple A8 | |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
| GPU | PowerVR GX6450 (quad-core graphics) |
| MEMORY | Cardslot | No |
|---|---|---|
| Internal | 16/64/128 GB, 1 GB RAM DDR3 |
| CAMERA | Primary | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dualtone) flash, checkquality |
|---|---|---|
| Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging,face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@60fps, 720p@240fps, checkquality | |
| Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTimeover Wi-Fi or Cellular |
| SOUND | Alerttypes | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mmjack | Yes | |
| - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity,compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talktime | Up to 14 h (3G) | |
| Musicplay | Up to 50 h |
| MISC | Colors | Space Gray, Silver, Gold |
|---|---|---|
| SARUS | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAREU | 0.98 W/kg (head) 0.97 W/kg (body) | |
| Price group | 9/10 |
| TESTS | Performance | BasemarkOS II: 1252 / Basemark X: 15841 |
|---|---|---|
| Display | Contrastratio: 1213 (nominal), 3.838 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice66dB / Noise 65dB / Ring 72dB | |
| Audioquality | Noise-94dB / Crosstalk -73.4dB | |
| Batterylife | Endurance rating61h |
Spesifikasi dari Iphone 6 16 GB Gold
| SKU | AP082ELAA7O6A5ANID-18579638 |
| Camera Back | 6 to 10MP |
| Camera Front | 1-2 MP |
| Kondisi | Refurbish |
| Screen Size (inches) | 5.0 |
| Model | Iphone 6 16 GB Gold |
| Network Connections | 2G|3.5G - HSDPA|3G|4G |
| Sistem Operasi | iOS |
| Operating System Version | iOS 9 |
| Phone Features | Fingerprint Sensor|Touchscreen|GPS |
| PPI | 400-500 PPI |
| Processor Type | Quad-core |
| RAM memory | 2GB |
| Screen Type | IPS LCD |
| Kapasitas Harddisk | 16GB |
| Jenis Baterai | Built-in Rechargeable Battery |
| Video Resolution | 1080p |
| Warranty period | 1 Tahun |
| Tipe garansi | Garansi Lokal |