Cek Harga dan spesifikasi Sony Xperia ZR -8 GB 2 GB RAM- Android 412 (Jelly Bean). Detail produk dari Sony Xperia ZR -8 GB, 2 GB RAM- Android 4.1.2 (Jelly Bean)Barang seken 100%
Detail produk dari Sony Xperia ZR -8 GB, 2 GB RAM- Android 4.1.2 (Jelly Bean)
Barang seken 100% original.
Barang-barang pilihan (sudah lolos qc) bukan kw/ replika/ rekondisi maupun refurbish jadi 100% secondhand original.
Second Ex garansi internasional Japan DOCOMO.
Kondisi barang 95%-99%. Garansi S&K berlaku.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, May |
---|---|---|
Status | Available. Released 2013, June |
Body | Dimensions | 131.3 x 67.3 x 10.5 mm (5.17 x 2.65 x 0.41 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Micro-SIM | |
- IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.55 inches, 57.1 cm2 (~64.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 2 GB RAM |
Camera | Primary | 13.1 MP, f/2.4, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor |
Battery | Removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 470 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 45 h |
Misc | Colors | Black, White, Pink, Mint |
---|---|---|
SAR | 1.25 W/kg (head) 0.76 W/kg (body) | |
SAR EU | 0.79 W/kg (head) | |
Price | About 230 EUR |
Tests | Display | Contrast ratio: 1004:1 (nominal) / 2.672:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.3dB | |
Battery life | Endurance rating 62h |
Spesifikasi dari Sony Xperia ZR -8 GB 2 GB RAM- Android 412 (Jelly Bean)
SKU | XP149ELAAU9WA3ANID-68112969 |
Battery Capacity | 2000 - 2999 mAh |
Screen Size (inches) | 4.0 |
Model | ZR |
Phone Features | Dustproof / Waterproof|Touchscreen |
Processor Type | Quad-core |
Kapasitas Harddisk | 32GB |
Warranty period | 1 Month |
Tipe garansi | Seller Warranty |