Cek Harga dan spesifikasi Nokia 3 Android - 216 GB - Dual SIM - 4G LTE - Tempered Blue. Detail produk dari Nokia 3 Android - 2/16 GB - Dual SIM - 4G LTE - Tempered BlueNokia
Detail produk dari Nokia 3 Android - 2/16 GB - Dual SIM - 4G LTE - Tempered Blue
Nokia 3
???????
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 8 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus | |
Video | 720p@30fps, check quality | |
Secondary | 8 MP, f/2.0, autofocus, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 2630 mAh battery |
---|
Misc | Colors | Silver White, Matte Black, Tempered Blue, Copper White |
---|---|---|
Price | About 160 EUR |
Tests | Performance | Basemark OS II: 620 / Basemark OS II 2.0: 568 Basemark X: 2210 |
---|---|---|
Display | Contrast ratio: 1351 (nominal), 2.871 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -91.9dB / Crosstalk -91.8dB | |
Battery life | Endurance rating 53h |
Spesifikasi dari Nokia 3 Android - 216 GB - Dual SIM - 4G LTE - Tempered Blue
SKU | NO749ELAATO7YHANID-66915054 |
Battery Capacity | 2000 - 2999 mAh |
Camera Back | 6 to 10MP |
Camera Front | 7 MP and up |
Kondisi | New |
Screen Size (inches) | 5.0 |
Model | Nokia3Android |
Network Connections | 4G |
Sistem Operasi | Android 7.0 Nougat |
Operating System Version | Android 7.0 |
Phone Features | Touchscreen |
Tipe Handphone | smartphone |
Processor Type | Quad-core |
RAM memory | 2GB |
Screen Type | IPS LCD |
Sim Slots | Dual |
Kapasitas Harddisk | 16GB |
Video Resolution | 720p |
Warranty period | 1 Year |
Tipe garansi | Local Authorized Service center warranty |