Cek Harga dan spesifikasi Nokia 216 Camera Dual SIM. Detail produk dari Nokia 216 Camera Dual SIMNetwork TechnologyGSMLaunchAnnounced2016,
Detail produk dari Nokia 216 Camera Dual SIM
Network
| Technology | GSM |
| Launch | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| Body | Dimensions | 118 x 50.2 x 13.5 mm, 71.7 cc (4.65 x 1.98 x 0.53 in) |
|---|---|---|
| Weight | 82.6 (2.93 oz) | |
| SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) | |
| - Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 2.4 inches (~30.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | 2000 entries | |
| Call records | Yes | |
| Internal | 16 MB RAM |
| Camera | Primary | VGA, LED flash |
|---|---|---|
| Video | 240p@15fps | |
| Secondary | VGA |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | microUSB v1.1 |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | ||
| - SNS applications - MP4/H.264 player - MP3/WAV/AAC player - Organizer - Voice memo |
| Battery | Removable Li-Ion 1020 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 18 h | |
| Music play | Up to 47 h | |
| Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
| Stand-by | Up to 456 h | |
| Talk time | Up to 18 h |
| Misc | Colors | Black, Gray, Mint |
|---|---|---|
| Price group | 1/10 |
Spesifikasi dari Nokia 216 Camera Dual SIM
| SKU | NO749ELAAVKMZHANID-71649807 |
| Battery Capacity | 1000 - 1999 mAh |
| Kondisi | New |
| Screen Size (inches) | 2.4 |
| Model | 216 |
| Kapasitas Harddisk | 16MB |
| Warranty period | 1 Year |
| Tipe garansi | Local Official Distributor Warranty |
