Cek Harga dan spesifikasi Samsung Galaxy S8 - 64GB - Black - SEIN. Detail produk dari Samsung Galaxy S8 - 64GB - Black - SEINNETWORKTechnologyGSM / HSPA
Detail produk dari Samsung Galaxy S8 - 64GB - Black - SEIN
NETWORK | Technology | GSM / HSPA /LTE |
---|
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dualstand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) - Always-on display - TouchWiz UI |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - US model | |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - US model |
MEMORY | Cardslot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LEDflash, checkquality |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging,simultaneous 4K video and 9MP image recording, touch focus,face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., checkquality | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, AutoHDR |
SOUND | Alerttypes | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mmjack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro,proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
Spesifikasi dari Samsung Galaxy S8 - 64GB - Black - SEIN
SKU | SA848ELAAC6QAQANID-27320004 |
Kondisi | Baru |
Screen Size (inches) | 5.8 |
Model | Galaxy S8 |
Network Connections | 4G |
Sistem Operasi | Android |
RAM memory | 4GB |
Screen Type | AMOLED |
Sim Slots | Dual |
Kapasitas Harddisk | 64GB |
Jenis Baterai | Built-in Rechargeable Battery |
Tipe garansi | No Warranty |