Cek Harga dan spesifikasi Evercoss Winner T - 8 GB - Putih. Detail produk dari Evercoss Winner T - 8 GB - PutihSpesifikasi Evercoss Winner TA74ANetwork2G bandsGSM, SIM
Detail produk dari Evercoss Winner T - 8 GB - Putih
Spesifikasi Evercoss Winner TA74A
Network | 2G bands | GSM, SIM 1 & SIM 2 |
3G bands | HSDPA | |
4G bands | No | |
Speed | HSPA 21/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | TBC |
Body weight | TBC | |
SIM | Dual SIM – Dual Standby (Mini & MicroSIM) | |
DISPLAY | Display type | TFT capacitive touchscreen, 16Mcolors |
Display size | 4.0 inches | |
Resolution | WVGA 480 x 800 pixels (~245 ppi pixeldensity) | |
Multitouch | Yes | |
Protection | Hard Glass Screen | |
SOUND | Alert type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | miroSD up to 32 GB | |
PLATFORM | OS | Android OS v4.4 KitKat |
Chipset | MediaTek MT6582 | |
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400MP2 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
Bluetooth | Yes | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS | |
Radio | TBC | |
CAMERA | Primary camera | 5 MP, Autofocus, LED FLash |
Features | Panoramic View | |
Video | Yes | |
Secondary camera | 3 MP | |
FEATURES | Sensors | 3D Gravity, Proximity, light sensor |
Messaging | SMS (threaded view), MMS, Email | |
Browser | HTML | |
Java | No | |
Colors | White, Black, Grey | |
– MP4 player – MP3 player – Video call support, video chatt support – OTA (Over The Air) – Gesture Smart access – Video and Audio Record | ||
BATTERY | LI-Ion 1450 mAh battery |
Spesifikasi dari Evercoss Winner T - 8 GB - Putih
SKU | EV556ELAA37GJPANID-6087392 |
Camera Back | 21MP atau lebih |
Camera Front | 3-4 MP |
Ukuran layar | 4.0 |
Screen Size (inches) | 4.0 |
Model | Sellindo store-WINNER T |
Sistem Operasi | Android |
Operating System Version | Eclair |
Ukuran (L x W x H cm) | 7x6x8 |
Berat (kg) | 0.5 |
RAM memory | 512MB & Under |
Sim type | Micro SIM |
Tipe garansi | No Warranty |