Cek Harga dan spesifikasi Oppo Camera Phone F3 Plus 464 4G Dual Front Camera Fidget. Detail produk dari Oppo Camera Phone F3 Plus 4/64 4G Dual Front Camera + Fidget Spinner + Ring Holder + Sunglasses
Detail produk dari Oppo Camera Phone F3 Plus 4/64 4G Dual Front Camera + Fidget Spinner + Ring Holder + Sunglasses Termurah Resmi
Dimensions
Spesifikasi
ColorOS 3.0, based on Android 6.0
Qualcomm
MSM8976 Pro4GB
64GB (Expandable up to 256GB)
Typical Capacity: 4000 mAh (Non-removable)
Main Camera: 16-megapixel
Support 4K Video
6.0 inches
2.4/5GHz 802.11 a/b/g/n/ac
Support VOOC
| Height | 163.63 mm |
|---|---|
| Width | 80.8 mm |
| Thickness | 7.35 mm |
| Weight | About 185g |
| Color | Gold, Black |
|---|---|
| Operating System | ColorOS 3.0, based on Android 6.0 |
| GPU | Adreno 510 |
| RAM | 4GB |
| Storage | 64GB (Expandable up to 256GB) |
| Battery | Typical Capacity: 4000 mAh (Non-removable) |
| Processor | Qualcomm MSM8976 Pro Octa-core |
| Size | 6.0 inches |
|---|---|
| Type | IPS TFT |
| Resolution | Full HD (1920 by 1080 pixels) |
| Colors | 16 million colors |
| Touchscreen | Multi-touch, Capacitive Screen, Gorilla Glass 5 Support for Gloved and Wet Touch Input |
| Rear Sensor | 16-megapixel |
|---|---|
| Front Sensor | 16-megapixel + 8-megapixel |
| Flash | Dual Tone LED Flash |
| Aperture | Rear: f/1.7 Front: f/2.0 |
| Frequencies | GSM: 850/900/1800/1900MHz WCDMA: 850/900/1700/1900/2100MHz FDD-LTE: Bands 1/2/3/4/5/7/8/20/28/ TD-LTE: Bands 38/39/40/41 |
|---|---|
| SIM Card Type | Dual Nano-SIM Cards Or Nano-SIM Card and microSD Card |
| GPS | Supported |
| Bluetooth | 4.1 |
| Wi-Fi | 2.4/5GHz 802.11 a/b/g/n/ac |
Distance sensor
Gyro-Sensor
|
Spesifikasi dari Oppo Camera Phone F3 Plus 464 4G Dual Front Camera Fidget
| SKU | OP207ELAAECCJ6ANID-31582648 |
| Network Connections | 2G|3.5G - HSDPA|3G|4G |
| Resolusi | Full HD |
| Warranty period | 1 Tahun |
| Kondisi | Baru |
| 4000 - 4999 mAh | |
| Operating System Version | Marshmallow |
| Tipe garansi | Garansi Lokal |
| RAM memory | 4GB |
| Camera Back | 16-20MP |
| Screen Size (inches) | 6.0 |
| Berat (kg) | 1 |
| Kapasitas Harddisk | 64GB |
| Processor Type | Octa-core |
| Video Resolution | 2160p |
| Model | F3 Plus |
| Jenis Baterai | Built-in Rechargeable Battery |
| Screen Type | IPS LCD |
| Sistem Operasi | Android |
| Ukuran (L x W x H cm) | 10x10x10 |
| Camera Front | 16 MP |
| Sim Slots | Dual |
| Phone Features | Expandable Memory|Fingerprint Sensor|Touchscreen|GPS |
